Usage Statistics for hwshots.homeworldtrinity.org

Summary Period: February 2012
Generated 01-Mar-2012 03:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1439
Total Files 601
Total Pages 654
Total Visits 371
Total KBytes 24851
Total Unique Sites 170
Total Unique URLs 99
Total Unique Referrers 176
Total Unique User Agents 166
. Avg Max
Hits per Hour 2 242
Hits per Day 49 274
Files per Day 20 71
Pages per Day 22 74
Sites per Day 5 13
Visits per Day 12 26
KBytes per Day 857 3667
Hits by Response Code
Code 200 - OK 41.77% 601
Code 301 - Moved Permanently 0.14% 2
Code 304 - Not Modified 1.11% 16
Code 404 - Not Found 56.98% 820

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 42 2.92% 38 6.32% 39 5.96% 11 2.96% 9 5.29% 1630 6.56%
2 66 4.59% 59 9.82% 61 9.33% 15 4.04% 9 5.29% 2572 10.35%
3 93 6.46% 71 11.81% 74 11.31% 15 4.04% 10 5.88% 3273 13.17%
4 50 3.47% 39 6.49% 44 6.73% 13 3.50% 9 5.29% 1779 7.16%
5 12 0.83% 6 1.00% 7 1.07% 6 1.62% 7 4.12% 93 0.37%
6 49 3.41% 15 2.50% 28 4.28% 9 2.43% 13 7.65% 53 0.21%
7 12 0.83% 5 0.83% 6 0.92% 6 1.62% 7 4.12% 5 0.02%
8 274 19.04% 23 3.83% 26 3.98% 20 5.39% 7 4.12% 1340 5.39%
9 41 2.85% 16 2.66% 12 1.83% 9 2.43% 13 7.65% 294 1.18%
10 49 3.41% 30 4.99% 35 5.35% 26 7.01% 12 7.06% 2797 11.26%
11 167 11.61% 50 8.32% 42 6.42% 23 6.20% 12 7.06% 3667 14.76%
12 38 2.64% 13 2.16% 14 2.14% 10 2.70% 13 7.65% 799 3.22%
13 46 3.20% 20 3.33% 21 3.21% 14 3.77% 12 7.06% 1627 6.55%
14 37 2.57% 29 4.83% 28 4.28% 16 4.31% 6 3.53% 2528 10.17%
15 20 1.39% 8 1.33% 8 1.22% 5 1.35% 10 5.88% 126 0.51%
16 32 2.22% 9 1.50% 10 1.53% 9 2.43% 9 5.29% 29 0.12%
17 21 1.46% 7 1.16% 11 1.68% 8 2.16% 9 5.29% 116 0.47%
18 43 2.99% 8 1.33% 10 1.53% 5 1.35% 12 7.06% 141 0.57%
19 22 1.53% 13 2.16% 13 1.99% 10 2.70% 9 5.29% 43 0.17%
20 8 0.56% 4 0.67% 6 0.92% 6 1.62% 6 3.53% 11 0.05%
21 29 2.02% 11 1.83% 13 1.99% 10 2.70% 7 4.12% 158 0.63%
22 30 2.08% 10 1.66% 11 1.68% 11 2.96% 9 5.29% 159 0.64%
23 44 3.06% 12 2.00% 22 3.36% 15 4.04% 11 6.47% 308 1.24%
24 26 1.81% 2 0.33% 7 1.07% 7 1.89% 8 4.71% 13 0.05%
25 21 1.46% 13 2.16% 14 2.14% 11 2.96% 8 4.71% 115 0.46%
26 42 2.92% 28 4.66% 28 4.28% 23 6.20% 8 4.71% 456 1.84%
27 39 2.71% 18 3.00% 19 2.91% 17 4.58% 10 5.88% 149 0.60%
28 44 3.06% 20 3.33% 23 3.52% 23 6.20% 12 7.06% 130 0.52%
29 42 2.92% 24 3.99% 22 3.36% 19 5.12% 12 7.06% 438 1.76%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 1.39% 0 15 2.50% 0 15 2.29% 25 724 2.91%
1 1 48 3.34% 1 30 4.99% 1 30 4.59% 39 1136 4.57%
2 1 52 3.61% 0 27 4.49% 0 28 4.28% 43 1261 5.08%
3 1 48 3.34% 1 31 5.16% 1 33 5.05% 46 1329 5.35%
4 1 37 2.57% 0 11 1.83% 0 15 2.29% 28 800 3.22%
5 1 39 2.71% 0 23 3.83% 0 27 4.13% 28 818 3.29%
6 2 64 4.45% 1 37 6.16% 1 50 7.65% 56 1625 6.54%
7 1 48 3.34% 1 32 5.32% 1 32 4.89% 35 1007 4.05%
8 2 76 5.28% 1 33 5.49% 1 33 5.05% 52 1517 6.10%
9 1 46 3.20% 1 30 4.99% 0 28 4.28% 42 1232 4.96%
10 2 60 4.17% 0 18 3.00% 1 30 4.59% 23 660 2.66%
11 0 21 1.46% 0 18 3.00% 0 19 2.91% 27 776 3.12%
12 4 134 9.31% 0 17 2.83% 0 21 3.21% 24 701 2.82%
13 2 61 4.24% 1 31 5.16% 0 28 4.28% 47 1359 5.47%
14 1 40 2.78% 0 13 2.16% 0 16 2.45% 15 433 1.74%
15 1 50 3.47% 0 26 4.33% 0 28 4.28% 48 1390 5.59%
16 1 51 3.54% 0 25 4.16% 0 27 4.13% 46 1331 5.35%
17 1 39 2.71% 0 23 3.83% 0 26 3.98% 31 911 3.67%
18 2 68 4.73% 1 30 4.99% 0 28 4.28% 15 423 1.70%
19 1 29 2.02% 0 20 3.33% 0 22 3.36% 30 879 3.54%
20 1 35 2.43% 0 26 4.33% 0 27 4.13% 34 998 4.02%
21 1 49 3.41% 0 28 4.66% 1 32 4.89% 35 1019 4.10%
22 1 49 3.41% 1 36 5.99% 1 39 5.96% 52 1501 6.04%
23 9 275 19.11% 0 21 3.49% 0 20 3.06% 35 1022 4.11%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 245 17.03% 18671 75.13% /webalizer/usage_201201.html
2 119 8.27% 82 0.33% /
3 51 3.54% 3141 12.64% /webalizer/usage_201111.html
4 24 1.67% 680 2.74% /webalizer/usage_201112.html
5 18 1.25% 95 0.38% /webalizer/
6 12 0.83% 53 0.21% /modlogan/
7 7 0.49% 738 2.97% /webalizer/usage_201202.html
8 4 0.28% 16 0.06% /modlogan/mla-start-201201.html
9 4 0.28% 19 0.08% /modlogan/mla-visits-201111.html
10 4 0.28% 19 0.08% /modlogan/mla-visits-201201.html
11 3 0.21% 46 0.19% /modlogan/mla-full-web_server_broken_links-201111.html
12 3 0.21% 13 0.05% /modlogan/mla-full-web_user_countries-201111.html
13 3 0.21% 13 0.05% /modlogan/mla-full-web_user_location_provinces-201111.html
14 3 0.21% 14 0.06% /modlogan/mla-robots-201201.html
15 3 0.21% 38 0.15% /modlogan/mla-web_generic_daily-201111.html
16 3 0.21% 6 0.02% /modlogan/modlogan.css
17 3 0.21% 6 0.02% /modlogan/monthly_usage.png
18 3 0.21% 15 0.06% /webalizer/ctry_usage_201202.png
19 3 0.21% 7 0.03% /webalizer/usage.png
20 2 0.14% 4 0.02% /modlogan/images/Back.png
21 2 0.14% 4 0.02% /modlogan/images/Forward.png
22 2 0.14% 4 0.02% /modlogan/images/Home.png
23 2 0.14% 4 0.02% /modlogan/images/Refresh.png
24 2 0.14% 4 0.02% /modlogan/images/Up.png
25 2 0.14% 96 0.39% /modlogan/mla-full-web_request_url_traffic-201111.html
26 2 0.14% 9 0.04% /modlogan/mla-full-web_server_vhosts-201111.html
27 2 0.14% 7 0.03% /modlogan/mla-full-web_user_countries_visits-201111.html
28 2 0.14% 32 0.13% /modlogan/mla-full-web_user_host_visits-201111.html
29 2 0.14% 7 0.03% /modlogan/mla-full-web_user_location_cities-201111.html
30 2 0.14% 13 0.05% /modlogan/mla-full-web_user_location_countries-201111.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 245 17.03% 18671 75.13% /webalizer/usage_201201.html
2 51 3.54% 3141 12.64% /webalizer/usage_201111.html
3 7 0.49% 738 2.97% /webalizer/usage_201202.html
4 24 1.67% 680 2.74% /webalizer/usage_201112.html
5 2 0.14% 96 0.39% /modlogan/mla-full-web_request_url_traffic-201111.html
6 18 1.25% 95 0.38% /webalizer/
7 119 8.27% 82 0.33% /
8 12 0.83% 53 0.21% /modlogan/
9 1 0.07% 48 0.19% /modlogan/mla-full-web_request_url-201111.html
10 3 0.21% 46 0.19% /modlogan/mla-full-web_server_broken_links-201111.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 119 8.27% 97 29.85% /
2 245 17.03% 65 20.00% /webalizer/usage_201201.html
3 51 3.54% 27 8.31% /webalizer/usage_201111.html
4 18 1.25% 16 4.92% /webalizer/
5 24 1.67% 12 3.69% /webalizer/usage_201112.html
6 12 0.83% 7 2.15% /modlogan/
7 7 0.49% 6 1.85% /webalizer/usage_201202.html
8 3 0.21% 3 0.92% /modlogan/mla-full-web_server_broken_links-201111.html
9 3 0.21% 3 0.92% /modlogan/mla-full-web_user_countries-201111.html
10 3 0.21% 3 0.92% /modlogan/mla-full-web_user_location_provinces-201111.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 119 8.27% 96 29.36% /
2 245 17.03% 64 19.57% /webalizer/usage_201201.html
3 51 3.54% 26 7.95% /webalizer/usage_201111.html
4 18 1.25% 14 4.28% /webalizer/
5 24 1.67% 13 3.98% /webalizer/usage_201112.html
6 12 0.83% 9 2.75% /modlogan/
7 7 0.49% 7 2.14% /webalizer/usage_201202.html
8 4 0.28% 4 1.22% /modlogan/mla-start-201201.html
9 3 0.21% 3 0.92% /modlogan/mla-full-web_user_countries-201111.html
10 3 0.21% 3 0.92% /modlogan/mla-full-web_user_location_provinces-201111.html

Top 30 of 170 Total Sites
# Hits Files KBytes Visits Hostname
1 289 20.08% 289 48.09% 21507 86.54% 85 22.91% 178-137-16-47-lvv.broadband.kyivstar.net
2 242 16.82% 1 0.17% 128 0.51% 1 0.27% pc230.emc.nctu.edu.tw
3 104 7.23% 0 0.00% 55 0.22% 1 0.27% 112.175.235.120
4 84 5.84% 18 3.00% 580 2.33% 31 8.36% crawl-66-249-71-87.googlebot.com
5 61 4.24% 61 10.15% 810 3.26% 50 13.48% 213.186.119.131.utel.net.ua
6 42 2.92% 35 5.82% 308 1.24% 36 9.70% node.ukftp1.com
7 30 2.08% 20 3.33% 19 0.08% 5 1.35% sticker00.yandex.ru
8 28 1.95% 11 1.83% 294 1.18% 11 2.96% 208.115.113.82
9 28 1.95% 13 2.16% 17 0.07% 13 3.50% spider-199-21-99-85.yandex.com
10 27 1.88% 15 2.50% 75 0.30% 3 0.81% crawl-66-249-71-139.googlebot.com
11 26 1.81% 11 1.83% 146 0.59% 10 2.70% 208.115.113.92
12 16 1.11% 10 1.66% 27 0.11% 1 0.27% 96.19.71.130
13 15 1.04% 4 0.67% 15 0.06% 1 0.27% roi77-1-89-90-44-228.dsl.sta.abo.bbox.fr
14 14 0.97% 0 0.00% 7 0.03% 0 0.00% 91.82.213.237.pool.invitel.hu
15 13 0.90% 2 0.33% 12 0.05% 1 0.27% s2.960.clients.serverdeals.org
16 12 0.83% 11 1.83% 1 0.00% 2 0.54% loft4436.serverloft.com
17 11 0.76% 7 1.16% 7 0.03% 7 1.89% crawl-b02-s3.voilabot.orange.fr
18 11 0.76% 0 0.00% 6 0.02% 1 0.27% r74-193-71-43.pfvlcmta01.grtntx.tl.dh.suddenlink.net
19 10 0.69% 0 0.00% 5 0.02% 0 0.00% 77-255-196-70.adsl.inetia.pl
20 10 0.69% 6 1.00% 19 0.08% 1 0.27% c-98-249-85-118.hsd1.tn.comcast.net
21 10 0.69% 0 0.00% 5 0.02% 0 0.00% dyn-24-49-53-21.myactv.net
22 10 0.69% 0 0.00% 5 0.02% 0 0.00% s01060002b3c4d50e.su.shawcable.net
23 10 0.69% 0 0.00% 5 0.02% 0 0.00% staticline58118.toya.net.pl
24 8 0.56% 2 0.33% 5 0.02% 4 1.08% msnbot-207-46-199-55.search.msn.com
25 7 0.49% 1 0.17% 3 0.01% 1 0.27% c3e449d7.catv.pool.telekom.hu
26 7 0.49% 4 0.67% 11 0.04% 1 0.27% crawl-66-249-72-84.googlebot.com
27 7 0.49% 0 0.00% 4 0.01% 1 0.27% s01060014d144c9bb.va.shawcable.net
28 6 0.42% 4 0.67% 130 0.52% 1 0.27% 178.73.222.231
29 6 0.42% 0 0.00% 3 0.01% 1 0.27% c-24-20-109-132.hsd1.wa.comcast.net
30 6 0.42% 3 0.50% 8 0.03% 3 0.81% crawl-66-249-72-183.googlebot.com

Top 10 of 170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 289 20.08% 289 48.09% 21507 86.54% 85 22.91% 178-137-16-47-lvv.broadband.kyivstar.net
2 61 4.24% 61 10.15% 810 3.26% 50 13.48% 213.186.119.131.utel.net.ua
3 84 5.84% 18 3.00% 580 2.33% 31 8.36% crawl-66-249-71-87.googlebot.com
4 42 2.92% 35 5.82% 308 1.24% 36 9.70% node.ukftp1.com
5 28 1.95% 11 1.83% 294 1.18% 11 2.96% 208.115.113.82
6 26 1.81% 11 1.83% 146 0.59% 10 2.70% 208.115.113.92
7 6 0.42% 4 0.67% 130 0.52% 1 0.27% 178.73.222.231
8 242 16.82% 1 0.17% 128 0.51% 1 0.27% pc230.emc.nctu.edu.tw
9 1 0.07% 1 0.17% 116 0.47% 1 0.27% 66.71.251.75
10 1 0.07% 1 0.17% 116 0.47% 1 0.27% 78.183.201.226.dynamic.ttnet.com.tr

Top 30 of 176 Total Referrers
# Hits Referrer
1 936 65.05% - (Direct Request)
2 59 4.10% http://www.rage3d.com/BOARD/printthread.php
3 27 1.88% http://forums.relicnews.com/showthread.php
4 25 1.74% http://www.rage3d.com/board/showthread.php
5 13 0.90% http://forums.relicnews.com/printthread.php
6 10 0.69% http://bedbathand-beyondcoupons.com/
7 10 0.69% http://pullxse.cwahi.net/
8 10 0.69% http://taproomckbbpn.cwahi.net/
9 6 0.42% http://tieba.baidu.com/f
10 5 0.35% http://affirmancepkpqe.cwahi.net/sitemap.html
11 5 0.35% http://bungalowvtrz.dousetsu.com/
12 5 0.35% http://cayafok.dax.ru/sitemap.html
13 5 0.35% http://cobeyon.yaraho.com/sitemap.html
14 5 0.35% http://corporaterhgk.cwahi.net/
15 5 0.35% http://datavnw.cwahi.net/
16 5 0.35% http://desperationauhvt.cwahi.net/
17 5 0.35% http://dualgsabu.cwahi.net/
18 5 0.35% http://economyfnbynz.cwahi.net/sitemap.html
19 5 0.35% http://falivov.dax.ru/sitemap.html
20 5 0.35% http://familiesuuuzc.cwahi.net/sitemap.html
21 5 0.35% http://flighttnrvgk.cwahi.net/
22 5 0.35% http://flighttnrvgk.cwahi.net/sitemap.html
23 5 0.35% http://forensicrgae.cwahi.net/
24 5 0.35% http://forensicrgae.cwahi.net/sitemap.html
25 5 0.35% http://fundamentabgudf.dousetsu.com/
26 5 0.35% http://liyogub.dax.ru/
27 5 0.35% http://nanilog.comeze.com/
28 5 0.35% http://permittedtfsc.dousetsu.com/sitemap.html
29 5 0.35% http://prestoudphg.dousetsu.com/
30 5 0.35% http://qufaboso.netai.net/sitemap.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.hwshots.homeworldtrinity.org/
2 1 50.00% inurl:usage_201202.html

Top 15 of 166 Total User Agents
# Hits User Agent
1 111 7.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 103 7.16% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
3 64 4.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 54 3.75% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 40 2.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 39 2.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 23 1.60% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
8 23 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
9 22 1.53% Googlebot-Image/1.0
10 21 1.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 20 1.39% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 17 1.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 16 1.11% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
14 14 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 13 0.90% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 371 25.78% 298 49.58% 21559 86.75% Network (net)
2 304 21.13% 138 22.96% 1098 4.42% Commercial (com)
3 271 18.83% 59 9.82% 928 3.74% Unresolved/Unknown
4 242 16.82% 1 0.17% 128 0.51% Taiwan
5 61 4.24% 61 10.15% 810 3.26% Ukraine
6 40 2.78% 24 3.99% 24 0.10% Russian Federation
7 32 2.22% 1 0.17% 15 0.06% Hungary
8 26 1.81% 11 1.83% 22 0.09% France
9 24 1.67% 0 0.00% 13 0.05% Poland
10 17 1.18% 4 0.67% 14 0.06% Non-Profit (org)
11 13 0.90% 0 0.00% 4 0.02% Japan
12 7 0.49% 0 0.00% 4 0.01% Italy
13 5 0.35% 0 0.00% 3 0.01% Czech Republic
14 5 0.35% 0 0.00% 3 0.01% Denmark
15 5 0.35% 0 0.00% 3 0.01% Croatia
16 5 0.35% 0 0.00% 3 0.01% Slovakia
17 4 0.28% 4 0.67% 217 0.87% Turkey
18 3 0.21% 0 0.00% 2 0.01% Serbia
19 2 0.14% 0 0.00% 1 0.00% Germany
20 2 0.14% 0 0.00% 1 0.00% Lithuania


Generated by Webalizer Version 2.20